| 0 |
0 |
0 |
418 |
4 |
60 |
0 |
784 |
218 |
211 |
1619 |
1784 |
227 |
4 |
370 |
1809 |
85 |
0 |
347 |
2930 |
1237 |
87 |
1662 |
1182 |
0 |
0 |
224 |
293 |
| Fri 7.11.2003 | Sat 8.11.2003 | Sun 9.11.2003 | Mon 10.11.2003 | Tue 11.11.2003 | Wed 12.11.2003 | Thu 13.11.2003 | |||||||||||||||||||||
| 6.6% |
1.4% |
0.0% |
2.1% |
1.2% |
0% |
0.0% |
0.7% |
0.0% |
0% |
0.5% |
1.2% |
1.7% |
3.4% |
3.5% |
9.8% |
5.2% |
3.4% |
5.6% |
8.1% |
7.5% |
9.0% |
14% |
15% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | FlowingMindspin | "i can't sing for shit" | |
| 2 | Pavol_38 | "show me the link please" | |
| 3 | x1985x | "I just ate lunch. Does that count?" | |
| 4 | Sappy | "http://thejadedgamer.net/images/staff_stephenmaiorana.gif" | |
| 5 | Phish | "thats his way of saying dont fuck him over" | |
| 6 | LordJD | "http://allyourbasearebelongto.us/index_redux.html Webster's addition" | |
| 7 | Sqwirl | "delgrosso salsa is good" | |
| 8 | `Buckeye | "And I'm taking grammar, too." | |
| 9 | OldManJD | "If Dave got banned for improper grammar, then Slayer should be akilled" | |
| 10 | Weird-Edsel | "FOR SPECIAL OPS POWERS HIT alt+f4!!!" | |
| 11 | Knight| | "i talk to steveX sometimes" | |
| 12 | Bubblun | "I think there's an Etler-like warehouse of Stadium Events that will be revealed someday" | |
| 13 | portnoyd | "A subshop or the public transportation system?" | |
| 14 | twitchxx | "Welcome Freshman kicked ass as well" | |
| 15 | Tato | "From zero to hero back to zero" | |
| 16 | twitchyx | "does he still work at wendy's?" | |
| 17 | AntiFelix | "and i don't know how they'd run on a dc" | |
| 18 | [clawx] | "JO WILL MOLEST YOU OSG" | |
| 19 | DamienC | "http://tnca.myrmid.com/scene/DAMIENHA.gif" | |
| 20 | LannyCox | "<DamienC> [00:43] <jvincion> HELP" | |
| 21 | thisisamomo | "it is the best present I've ever received" | |
| 22 | MachRider | "But i look like i'm 10 cause i'm so damn short :p" | |
| 23 | Krycek | "haha" | |
| 24 | spman | "Bubblun- Did youe ver play FLinstones for Genesis?" | |
| 25 | SkipRogers | "someone log this chat and upload" | |
| 26 | raptor94k | "later" | |
| 27 | NESMonster | "DAMN THOSE ARE HEAVY" | |
| 28 | JustinJC | "people are starting to critisize my lack of clothes" | |
| 29 | Cheeselog | "Why hasn't Krycek killed you yet?" | |
| 30 | SillySap | "http://tnca.myrmid.com/scene/Gamme%20-%20Shain.mp3" | |
| 31 | shain` | "no laptop crashed so i quit out of FFXI" |
| NES-God (17) | Papageorgio (15) | Qix (14) | Nemo (14) | OSG (13) | FlowingSleep (13) |
| WendyKoopa (12) | Nardito (12) | FlowingDead (12) | Bigot_Bob (12) | Comrade-Ham (11) | clawx (11) |
| shain (9) | poopstick (9) | FlowingDrunx0r (9) | NESPlayer200 (8) | Jackalneo (8) | idleman|tm| (8) |
| SqwWork (7) | Kid-Niki (6) | idleman|tm (5) | NES-Gid (4) | MegaMan-X (4) | FlowingAway (4) |
| ElGoato64 (4) | tangerineapocalypse (3) | Penis (3) | LordJD|out10min (3) | FlowingIdle (3) | FlowingFood (3) |
| Zapper (2) | VampireHunterD (2) | segregationist_steve (2) | PHUBAI (2) | lugnut (2) | Bubblun19 (2) |
| shanus (1) | Sappy_Out (1) | Po-KERPenny (1) | Pavol_39 (1) | Not-Edsel (1) | MinkisP (1) |
| mallrat64 (1) | CaveFanboy (1) | Box (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | FlowingMindspin - 687 | FlowingMindspin - 143 |
FlowingMindspin - 1845 | Pavol_38 - 2440 |
| 2 | x1985x - 202 | DamienC - 64 |
Pavol_38 - 623 | FlowingMindspin - 2069 |
| 3 | Pavol_38 - 165 | x1985x - 62 |
x1985x - 477 | Sappy - 470 |
| 4 | OldManJD - 151 | Pavol_38 - 45 |
`Buckeye - 273 | Phish - 360 |
| 5 | LannyCox - 88 | Sqwirl - 29 |
LordJD - 195 | LordJD - 324 |
| 6 | Sappy - 87 | `Buckeye - 6 |
Phish - 193 | Sqwirl - 310 |
| 7 | LordJD - 68 | MachRider - 5 |
Sqwirl - 180 | Knight| - 301 |
| 8 | Phish - 64 | Phish - 3 |
Sappy - 109 | Weird-Edsel - 297 |
| 9 | NESMonster - 58 | portnoyd - 2 |
[clawx] - 109 | Bubblun - 247 |
| 10 | Weird-Edsel - 53 | FlowingAway - 2 |
DamienC - 45 | portnoyd - 243 |
|
This page was created on 16.11.2003 21:56 with mIRCStats v1.19 Run time: 1 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |